| MOQ: | 1 Sets |
| Price: | 10000 USD |
| Delivery Period: | 2 months |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 200 sets / days |
| Attribute | Value |
|---|---|
| Coating thickness | 0.25mm~0.40mm, two layers of coating internal and external |
| Adhesion | 3,450N/cm |
| Service life | ≥30 years |
| Steel grade | ART 310 |
| Size Of Panel | 2.4M * 1.2M |
| Acid and alkalinity proof | Standard coating suits for PH3 - PH11, special coating suits for PH1 - PH14 |
| Capacity available | 20 m³ to 18,000 m³ |
| Easy to clean | Smooth, glossy, inert, anti-adhesion |
| Steel plates thickness | 3mm - 12mm, depends on the diameter & height |
| Usage | Waste water treatment, sewage treatment, effluent treatment, etc. |
| Warranty period | 2 years free of charge |
| Installation | By jacking machine or steel pole, fast in installation |
| Defect free | Minimum maintenance needed |
| Impact Resistance | Excellent |
| Storage tanks | Volume | Roofs | Application | Design Requirements |
|---|---|---|---|---|
| GLS Tanks SS Tanks Fusion Bonded Epoxy Tanks Galvanized Steel Tanks Welded Steel Tanks |
<1000m³ 1000-10000m³ 10000-20000m³ 20000-25000m³ >25000m³ |
ADR Roof GLS Roof Membrane Roof FRP Roof Trough Deck Roof |
Wastewater Treatment Project Drinking Water Project Municipal Sewage Project Biogas Project Fire Water Storage Project Oil Storage Project |
Water Supply & Drainage System Seismic Design Wind Resistant Design Lightning Protection Design Tank Insulation Design |